Pick up to three submarkets and see the composite momentum score plus every underlying signal — foot traffic, vacancy, lease rates, permits, and demographics.
| Metric | Wynwood Miami, FL | EaDo Houston, TX |
|---|---|---|
| Composite score | 72/100Best | 68/100 |
| Momentum | ACCELERATING | EMERGING |
| Foot traffic Δ MoM | +18.0% | +22.0%Best |
| Lease rate Δ QoQ | +4.6%Best | +1.8% |
| Vacancy | 4.8%Best | 8.2% |
| Vacancy trend | down | down |
| Permit activity | HIGH | HIGH |
| Population | 0 | 0 |
| Median HH income | $0 | $0 |
| Median age | 0.0 | 0.0 |
| Bachelor's degree | 0.0% | 0.0% |
| Unemployment | 4.5% | 4.5% |
| Unemployment Δ YoY | 0.0% | 0.0% |
The composite score is a 0–100 rollup that weights foot traffic, lease-rate momentum, vacancy, permits, and demographic strength. It is the fastest way to rank submarkets, but every deal ultimately trades on the underlying signals.
Foot traffic and lease-rate deltas tell you which way the market is moving now. Vacancy and permit activity tell you what supply pressure looks like. Demographics and unemployment tell you whether the consumer base can support the rents you underwrite.
Every submarket has a full detail page with time-series, comps, and live signal history.
Browse all submarkets